We strongly support the Task Force on Climate-related Financial Disclosures (TCFD) through supporter sign on and align with the Task Force’s voluntary disclosures.
Disclosure | 2023 Source | 2023 Comment |
---|---|---|
Governance | ||
a) Describe the board's oversight of climate-related risks and opportunities | 2023 ESG Report | |
2023 CDP Climate Change Questionnaire | ||
b) Describe management’s role in assessing and managing climate-related risks and opportunities. | 2023 ESG Report | |
2023 CDP Climate Change Questionnaire | ||
Strategy | ||
a) Describe the climate-related risks and opportunities the organization has identified over the short, medium and long term. | 2023 Annual Report | |
2023 ESG Report | ||
2023 CDP Climate Change Questionnaire | ||
b) Describe the impact of climate-related risks and opportunities on the organization’s businesses, strategy and financial planning. | 2023 Annual Report | |
2023 ESG Report | ||
2023 CDP Climate Change Questionnaire | ||
c) Describe the potential impact of different scenarios, including a 2⁰C scenario, on the organization’s businesses, strategy and financial planning. | 2023 ESG Report | |
2023 CDP Climate Change Questionnaire | ||
Risk Management | ||
a) Describe the organization’s process for identifying and assessing climate-related risks. | 2023 ESG Report | |
2023 CDP Climate Change Questionnaire | ||
b) Describe the organization’s processes for managing climate-related risks. | 2023 ESG Report | |
2023 CDP Climate Change Questionnaire | ||
c) Describe how processes for identifying, assessing and managing climate-related risks are integrated into the organization’s overall risk management. | 2023 ESG Report | |
2023 CDP Climate Change Questionnaire | ||
Metrics & Targets | ||
a) Disclose the metrics used by the organization to assess climate-related risks and opportunities in line with its strategy and risk management process. | 2023 ESG Report | Energy Water |
b) Disclose Scope 1, Scope 2 and, if appropriate, Scope 3 greenhouse gas (GHG) emissions and the related risks. | 2023 ESG Report | |
2023 CDP Climate Change Questionnaire | ||
c) Describe the targets used by the organization to manage climate-related risks and opportunities and performance against targets. | 2023 ESG Report | Energy Water |
2023 CDP Climate Change Questionnaire |